技术原理与实验步骤
采用噬菌体介导的同源重组进行基因敲除:首先构建同源交换位点(AES),随后将其整合到结核分枝杆菌噬菌体基 因组中,获得噬菌粒(phasmid);将噬菌粒导入耻垢分枝杆菌,获得整合有同源交换位点的重组噬菌体,经体外扩 增获得高滴度的重组噬菌体,对结核分枝杆菌进行转染;将转染后的结核分枝杆菌涂布到含潮霉素抗性的固体培养基 上,37°C培养 4-5 周,挑取单克隆,通过 PCR 等方式进行验证。
服务流程
1.客户提供敲除基因编号;
2.构建同源臂及包装噬菌体;
3.噬菌体感染结核菌并验证阳性克隆;
4.提交结核分枝杆菌基因敲除菌株(液体)及实验相关的引物、测序结果、详细的结题报告。
服务周期4-6个月。
适用菌株
广泛适用于结核分枝杆菌、耻垢分枝杆菌、牛结核分枝杆菌、海分枝杆菌。
敲除菌株列表
Rv | Gene | Protein |
---|---|---|
Rv0006 | gyrA | DNA gyrase subunit A |
Rv0007 | - | membrane protein |
Rv0008c | - | cell wall synthesis protein CwsA |
Rv0009 | ppiA | iron-regulated peptidyl-prolyl cis-trans isomerase PpiA |
Rv0010c | - | membrane protein |
Rv0011c | - | cell division protein CrgA |
Rv0017c | rodA | cell division protein RodA |
Rv0021c | - | hypothetical protein Rv0021c |
Rv0024 | - | NLP/P60 family protein |
Rv0026 | - | hypothetical protein Rv0026 |
Rv0027 | - | hypothetical protein Rv0027 |
Rv0028 | - | hypothetical protein Rv0028 |
Rv0029 | - | hypothetical protein Rv0029 |
Rv0030 | - | hypothetical protein Rv0030 |
Rv0031 | - | Possible remnant of a transposase |
Rv0032 | bioF2 | 8-amino-7-oxononanoate synthase |
Rv0035 | fadD34 | fatty-acid--CoA ligase FadD34 |
Rv0036c | - | hypothetical protein Rv0036c |
Rv0037c | - | MFS-type transporter |
Rv0038 | - | hypothetical protein Rv0038 |
Rv0039c | - | transmembrane protein |
Rv0040c | mtc28 | hypothetical protein Rv0040c |
Rv0042c | - | transcriptional regulator |
Rv0043c | - | HTH-type transcriptional regulator |
Rv0044c | - | oxidoreductase |
Rv0045c | - | hydrolase |
Rv0048c | - | membrane protein |
Rv0050 | ponA1 | penicillin-insensitive transglycosylase/penicillin-sensitive transpeptidase |
Rv0051 | - | transmembrane protein |
Rv0052 | - | hypothetical protein Rv0052 |
Rv0056 | rplI | 50S ribosomal protein L9 |
Rv0057 | - | hypothetical protein Rv0057 |
Rv0059 | - | hypothetical protein Rv0059 |
Rv0063 | - | oxidoreductase |
Rv0064 | - | transmembrane protein |
Rv0066c | icd2 | isocitrate dehydrogenase |
Rv0067c | - | transcriptional regulator |
Rv0068 | - | oxidoreductase |
Rv0069c | sdaA | L-serine dehydratase |
Rv0072 | - | glutamine ABC transporter permease |
Rv0074 | - | hypothetical protein Rv0074 |
Rv0075 | - | aminotransferase |
Rv0076c | - | membrane protein |
Rv0077c | - | oxidoreductase |
Rv0078 | - | transcriptional regulator |
Rv0078A | - | hypothetical protein Rv0078A |
Rv0079 | - | hypothetical protein Rv0079 |
Rv0081 | - | HTH-type transcriptional regulator |
Rv0083 | - | oxidoreductase |
Rv0084 | hycD | formate hydrogenlyase HycD |
Rv0085 | hycP | hydrogenase HycP |
Rv0086 | hycQ | hydrogenase HycQ |
Rv0087 | hycE | formate hydrogenase HycE |
Rv0088 | - | polyketide cyclase/dehydrase |
Rv0090 | - | membrane protein |
Rv0093c | - | membrane protein |
Rv0096 | PPE1 | PPE family protein PPE1 |
Rv0098 | fcoT | fatty acyl CoA thioesterase FcoT |
Rv0099 | fadD10 | fatty-acid--CoA ligase FadD10 |
Rv0101 | nrp | peptide synthetase Nrp |
Rv0103c | ctpB | cation-transporter P-type ATPase B |
Rv0104 | - | hypothetical protein Rv0104 |
Rv0105c | rpmB1 | 50S ribosomal protein L28 |
Rv0106 | - | hypothetical protein Rv0106 |
Rv0107c | ctpI | cation-transporter ATPase I |
Rv0108c | - | hypothetical protein Rv0108c |
Rv0110 | - | integral membrane protein |
Rv0111 | - | transmembrane acyltransferase |
Rv0115 | hddA | D-alpha-D-heptose-7-phosphate kinase HddA |
Rv0116c | ldtA | L,D-transpeptidase LdtA |
Rv0118c | oxcA | oxalyl-CoA decarboxylase OxcA |
Rv0122 | - | hypothetical protein Rv0122 |
Rv0123 | - | hypothetical protein Rv0123 |
Rv0125 | pepA | serine protease PepA |
Rv0128 | - | transmembrane protein |
Rv0129c | fbpC | diacylglycerol acyltransferase/mycolyltransferase Ag85C |
Rv0131c | fadE1 | acyl-CoA dehydrogenase FadE1 |
Rv0132c | fgd2 | F420-dependent glucose-6-phosphate dehydrogenase |
Rv0133 | - | GCN5-like N-acetyltransferase |
Rv0134 | ephF | epoxide hydrolase EphF |
Rv0135c | - | transcriptional regulator |
Rv0136 | cyp138 | cytochrome P450 Cyp138 |
Rv0138 | - | hypothetical protein Rv0138 |
Rv0139 | - | oxidoreductase |
Rv0140 | - | hypothetical protein Rv0140 |
Rv0142 | - | hypothetical protein Rv0142 |
Rv0144 | - | transcriptional regulator |
Rv0146 | - | S-adenosylmethionine-dependent methyltransferase |
Rv0148 | - | short-chain type dehydrogenase/reductase |
Rv0151c | PE1 | PE family protein PE1 |
Rv0152c | PE2 | PE family protein PE2 |
Rv0153c | ptbB | phosphotyrosine protein phosphatase |
Rv0154c | fadE2 | acyl-CoA dehydrogenase FadE2 |
Rv0155 | pntAa | NAD(P) transhydrogenase subunit alpha PntAa |
Rv0157 | pntB | NAD(P) transhydrogenase subunit beta PntB |
Rv0158 | - | transcriptional regulator |
Rv0159c | PE3 | PE family protein PE3 |
Rv0161 | - | oxidoreductase |
Rv0165c | mce1R | transcriptional regulator Mce1R |
Rv0166 | fadD5 | fatty-acid--CoA ligase FadD5 |
Rv0167 | yrbE1A | membrane protein |
Rv0170 | mce1B | Mce family protein Mce1B |
Rv0174 | mce1F | Mce family protein Mce1F |
Rv0175 | - | Mce associated membrane protein |
Rv0176 | - | Mce associated transmembrane protein |
Rv0177 | - | Mce associated protein |
Rv0178 | - | Mce associated membrane protein |
Rv0179c | lprO | lipoprotein LprO |
Rv0181c | - | hypothetical protein Rv0181c |
Rv0182c | sigG | ECF RNA polymerase sigma factor SigG |
Rv0183 | - | lysophospholipase |
Rv0184 | - | hypothetical protein Rv0184 |
Rv0186 | bglS | beta-glucosidase BglS |
Rv0187 | - | O-methyltransferase |
Rv0190 | - | hypothetical protein Rv0190 |
Rv0192 | - | hypothetical protein Rv0192 |
Rv0193c | - | hypothetical protein Rv0193c |
Rv0195 | - | two component transcriptional regulator |
Rv0196 | - | HTH-type transcriptional regulator |
Rv0197 | - | oxidoreductase |
Rv0198c | zmp1 | zinc metalloprotease |
Rv0199 | - | membrane protein |
Rv0201c | - | hypothetical protein Rv0201c |
Rv0202c | mmpL11 | transmembrane transport protein MmpL11 |
Rv0203 | - | hypothetical protein Rv0203 |
Rv0204c | - | transmembrane protein |
Rv0207c | - | hypothetical protein Rv0207c |
Rv0210 | - | hypothetical protein Rv0210 |
Rv0211 | pckA | phosphoenolpyruvate carboxykinase |
Rv0214 | fadD4 | fatty-acid--CoA ligase FadD4 |
Rv0215c | fadE3 | Probable acyl-CoA dehydrogenase FadE3 |
Rv0217c | lipW | esterase LipW |
Rv0222 | echA1 | enoyl-CoA hydratase EchA1 |
Rv0223c | - | aldehyde dehydrogenase |
Rv0230c | php | phosphotriesterase |
Rv0231 | fadE4 | acyl-CoA dehydrogenase FadE4 |
Rv0232 | - | transcriptional regulator |
Rv0233 | nrdB | ribonucleoside-diphosphate reductase subunit beta NrdB |
Rv0237 | lpqI | lipoprotein LpqI |
Rv0238 | - | transcriptional regulator |
Rv0240 | vapC24 | ribonuclease VapC24 |
Rv0241c | htdX | 3-hydroxyacyl-thioester dehydratase HtdX |
Rv0242c | fabG4 | 3-oxoacyl-ACP reductase FabG |
Rv0243 | fadA2 | acetyl-CoA acetyltransferase FadA |
Rv0244c | fadE5 | acyl-CoA dehydrogenase FadE5 |
Rv0245 | - | oxidoreductase |
Rv0250c | - | hypothetical protein Rv0250c |
Rv0251c | hsp | heat shock protein |
Rv0252 | nirB | nitrite reductase large subunit NirB |
Rv0254c | cobU | bifunctional cobinamide kinase/cobinamide phosphate guanylyltransferase |
Rv0256c | PPE2 | PPE family protein PPE2 |
Rv0258c | - | hypothetical protein Rv0258c |
Rv0259c | - | hypothetical protein Rv0259c |
Rv0264c | - | hypothetical protein Rv0264c |
Rv0265c | - | iron ABC transporter substrate-binding lipoprotein |
Rv0266c | oplA | 5-oxoprolinase OplA |
Rv0267 | narU | nitrite extrusion protein NarU |
Rv0268c | - | hypothetical protein Rv0268c |
Rv0269c | - | hypothetical protein Rv0269c |
Rv0271c | fadE6 | acyl-CoA dehydrogenase FadE6 |
Rv0272c | - | hypothetical protein Rv0272c |
Rv0273c | - | transcriptional regulator |
Rv0274 | - | hypothetical protein Rv0274 |
Rv0275c | - | transcriptional regulator |
Rv0277A | vapB25 | Possible antitoxin VapB25 |
Rv0278c | - | PE-PGRS family protein PE_PGRS3 |
Rv0279c | PE_PGRS4 | PE-PGRS family protein PE_PGRS4 |
Rv0280 | PPE3 | PPE family protein PPE3 |
Rv0281 | - | S-adenosylmethionine-dependent methyltransferase |
Rv0293c | - | hypothetical protein Rv0293c |
Rv0294 | tam | trans-aconitate methyltransferase |
Rv0295c | - | hypothetical protein Rv0295c |
Rv0296c | - | sulfatase |
Rv0302 | - | transcriptional regulator |
Rv0304c | PPE5 | PPE family protein PPE5 |
Rv0306 | - | oxidoreductase |
Rv0307c | - | hypothetical protein Rv0307c |
Rv0308 | - | integral membrane protein |
Rv0311 | - | hypothetical protein Rv0311 |
Rv0312 | - | hypothetical protein Rv0312 |
Rv0313 | - | hypothetical protein Rv0313 |
Rv0314c | - | membrane protein |
Rv0315 | - | beta-1,3-glucanase |
Rv0317c | glpQ2 | glycerophosphoryl diester phosphodiesterase GlpQ |
Rv0318c | - | integral membrane protein |
Rv0319 | pcp | pyrrolidone-carboxylate peptidase |
Rv0320 | - | hypothetical protein Rv0320 |
Rv0321 | dcd | deoxycytidine triphosphate deaminase |
Rv0324 | - | transcriptional regulator |
Rv0325 | - | hypothetical protein Rv0325 |
Rv0327c | cyp135A1 | cytochrome P450 Cyp135A1 |
Rv0329c | - | hypothetical protein Rv0329c |
Rv0330c | - | hypothetical protein Rv0330c |
Rv0332 | - | hypothetical protein Rv0332 |
Rv0333 | - | hypothetical protein Rv0333 |
Rv0335c | PE6 | PE family protein PE6 |
Rv0339c | - | transcriptional regulator |
Rv0342 | iniA | isoniazid inductible protein IniA |
Rv0349 | - | hypothetical protein Rv0349 |
Rv0354c | PPE7 | PPE family protein PPE7 |
Rv0355c | PPE8 | PPE family protein PPE8 |
Rv0358 | - | hypothetical protein Rv0358 |
Rv0359 | - | zinc metalloprotease |
Rv0361 | - | membrane protein |
Rv0362 | mgtE | Mg2+ transport transmembrane protein MgtE |
Rv0366c | - | hypothetical protein Rv0366c |
Rv0368c | - | hypothetical protein Rv0368c |
Rv0369c | - | membrane oxidoreductase |
Rv0370c | - | oxidoreductase |
Rv0372c | - | hypothetical protein Rv0372c |
Rv0373c | - | carbon monoxyde dehydrogenase large subunit |
Rv0376c | - | hypothetical protein Rv0376c |
Rv0377 | - | HTH-type transcriptional regulator |
Rv0378 | - | hypothetical protein Rv0378 |
Rv0380c | - | RNA methyltransferase |
Rv0381c | - | hypothetical protein Rv0381c |
Rv0384c | clpB | chaperone protein ClpB |
Rv0386 | - | transcriptional regulator |
Rv0387c | - | Conserved hypothetical protein |
Rv0388c | PPE9 | PPE family protein PPE9 |
Rv0390 | - | hypothetical protein Rv0390 |
Rv0391 | metZ | O-succinylhomoserine sulfhydrylase |
Rv0392c | ndhA | NADH dehydrogenase NdhA |
Rv0393 | - | hypothetical protein Rv0393 |
Rv0395 | - | hypothetical protein Rv0395 |
Rv0398c | - | hypothetical protein Rv0398c |
Rv0399c | lpqK | lipoprotein LpqK |
Rv0400c | fadE7 | acyl-CoA dehydrogenase FadE7 |
Rv0402c | mmpL1 | transmembrane transport protein MmpL1 |
Rv0403c | mmpS1 | membrane protein MmpS1 |
Rv0405 | pks6 | membrane bound polyketide synthase |
Rv0406c | - | beta lactamase-like protein |
Rv0407 | fgd1 | F420-dependent glucose-6-phosphate dehydrogenase |
Rv0408 | pta | phosphate acetyltransferase |
Rv0409 | ackA | acetate kinase |
Rv0410c | pknG | serine/threonine-protein kinase PknG |
Rv0412c | - | membrane protein |
Rv0413 | mutT3 | 8-oxo-dGTP diphosphatase |
Rv0418 | lpqL | lipoprotein aminopeptidase LpqL |
Rv0419 | lpqM | lipoprotein peptidase LpqM |
Rv0420c | - | transmembrane protein |
Rv0421c | - | hypothetical protein Rv0421c |
Rv0424c | - | hypothetical protein Rv0424c |
Rv0426c | - | transmembrane protein |
Rv0433 | - | carboxylate-amine ligase |
Rv0434 | - | hypothetical protein Rv0434 |
Rv0437c | psd | phosphatidylserine decarboxylase |
Rv0438c | moeA2 | molybdopterin molybdenumtransferase |
Rv0439c | - | dehydrogenase/reductase |
Rv0441c | - | hypothetical protein Rv0441c |
Rv0443 | - | hypothetical protein Rv0443 |
Rv0444c | rskA | anti-sigma-K factor RskA |
Rv0446c | - | transmembrane protein |
Rv0447c | ufaA1 | cyclopropane-fatty-acyl-phospholipid synthase UfaA |
Rv0448c | - | hypothetical protein Rv0448c |
Rv0449c | - | hypothetical protein Rv0449c |
Rv0451c | mmpS4 | membrane protein MmpS4 |
Rv0454 | - | Conserved hypothetical protein |
Rv0455c | - | hypothetical protein Rv0455c |
Rv0456A | mazF1 | toxin MazF1 |
Rv0461 | - | transmembrane protein |
Rv0463 | - | membrane protein |
Rv0464c | - | hypothetical protein Rv0464c |
Rv0465c | - | HTH-type transcriptional regulator |
Rv0466 | - | hypothetical protein Rv0466 |
Rv0469 | umaA | mycolic acid synthase UmaA |
Rv0470A | - | hypothetical protein Rv0470A |
Rv0470c | pcaA | cyclopropane mycolic acid synthase |
Rv0472c | - | HTH-type transcriptional regulator |
Rv0474 | - | HTH-type transcriptional regulator |
Rv0475 | hbhA | heparin binding hemagglutinin HbhA |
Rv0476 | - | transmembrane protein |
Rv0477 | - | hypothetical protein Rv0477 |
Rv0480c | - | amidohydrolase |
Rv0483 | lprQ | lipoprotein LprQ |
Rv0484c | - | short-chain type oxidoreductase |
Rv0486 | mshA | D-inositol 3-phosphate glycosyltransferase |
Rv0487 | - | hypothetical protein Rv0487 |
Rv0490 | senX3 | two component sensor histidine kinase SenX3 |
Rv0494 | - | HTH-type transcriptional regulator |
Rv0495c | - | hypothetical protein Rv0495c |
Rv0496 | - | hypothetical protein Rv0496 |
Rv0498 | - | hypothetical protein Rv0498 |
Rv0499 | - | hypothetical protein Rv0499 |
Rv0500A | - | DNA-binding protein |
Rv0501 | galE2 | UDP-glucose 4-epimerase GalE |
Rv0503c | cmaA2 | cyclopropane mycolic acid synthase |
Rv0504c | - | hypothetical protein Rv0504c |
Rv0506 | mmpS2 | membrane protein MmpS2 |
Rv0507 | mmpL2 | transmembrane transport protein MmpL2 |
Rv0508 | - | hypothetical protein Rv0508 |
Rv0513 | - | transmembrane protein |
Rv0514 | - | transmembrane protein |
Rv0516c | - | anti-anti-sigma factor |
Rv0518 | - | hypothetical protein Rv0518 |
Rv0519c | - | membrane protein |
Rv0521 | - | Possible methyltransferase/methylase |
Rv0522 | gabP | GABA permease GabP |
Rv0523c | - | hypothetical protein Rv0523c |
Rv0526 | - | thioredoxin |
Rv0530 | - | hypothetical protein Rv0530 |
Rv0531 | - | membrane protein |
Rv0532 | PE_PGRS6 | PE-PGRS family protein PE_PGRS6 |
Rv0535 | - | S-methyl-5\'-thioadenosine phosphorylase |
Rv0536 | galE3 | UDP-glucose 4-epimerase GalE |
Rv0538 | - | membrane protein |
Rv0539 | - | dolichyl-phosphate sugar synthase |
Rv0544c | - | transmembrane protein |
Rv0547c | - | oxidoreductase |
Rv0549c | vapC3 | ribonuclease VapC3 |
Rv0550c | vapB3 | antitoxin VapB3 |
Rv0551c | fadD8 | fatty-acid--CoA ligase FadD8 |
Rv0552 | - | hypothetical protein Rv0552 |
Rv0559c | - | hypothetical protein Rv0559c |
Rv0560c | - | benzoquinone methyltransferase |
Rv0563 | htpX | protease HtpX |
Rv0565c | - | monooxygenase |
Rv0567 | - | methyltransferase/methylase |
Rv0568 | cyp135B1 | cytochrome P450 Cyp135B1 |
Rv0570 | nrdZ | vitamin B12-dependent ribonucleoside-diphosphate reductase |
Rv0571c | - | hypothetical protein Rv0571c |
Rv0572c | - | hypothetical protein Rv0572c |
Rv0573c | pncB2 | nicotinic acid phosphoribosyltransferase PncB2 |
Rv0575c | - | oxidoreductase |
Rv0579 | - | hypothetical protein Rv0579 |
Rv0580c | - | hypothetical protein Rv0580c |
Rv0584 | - | glycosidase |
Rv0586 | mce2R | HTH-type transcriptional regulator Mce2R |
Rv0587 | yrbE2A | hypothetical protein Rv0587 |
Rv0589 | mce2A | Mce family protein Mce2A |
Rv0590 | mce2B | Mce-family protein Mce2B |
Rv0590A | - | Mce-family related protein |
Rv0597c | - | hypothetical protein Rv0597c |
Rv0598c | vapC27 | ribonuclease VapC27 |
Rv0599c | vapB27 | antitoxin VapB27 |
Rv0601c | - | two component sensor kinase HK2 |
Rv0604 | lpqO | lipoprotein LpqO |
Rv0605 | - | resolvase |
Rv0606 | - | Possible transposase |
Rv0607 | - | hypothetical protein Rv0607 |
Rv0609A | - | hypothetical protein Rv0609A |
Rv0612 | - | hypothetical protein Rv0612 |
Rv0613c | - | hypothetical protein Rv0613c |
Rv0616A | vapB29 | antitoxin VapB29 |
Rv0616c | - | Hypothetical protein |
Rv0619 | galTb | Probable galactose-1-phosphate uridylyltransferase GalTb |
Rv0620 | galK | galactokinase |
Rv0621 | - | membrane protein |
Rv0626 | vapB5 | antitoxin VapB5 |
Rv0627 | vapC5 | ribonuclease VapC5 |
Rv0629c | recD | exonuclease V subunit alpha RecD |
Rv0631c | recC | exonuclease V subunit gamma RecC |
Rv0633c | - | hypothetical protein Rv0633c |
Rv0634c | - | glyoxalase II |
Rv0645c | mmaA1 | mycolic acid methyltransferase MmaA1 |
Rv0650 | - | sugar kinase |
Rv0655 | mkl | ribonucleotide ABC transporter ATP-binding protein |
Rv0659c | mazF2 | toxin MazF2 |
Rv0660c | mazE2 | antitoxin MazE2 |
Rv0661c | vapC7 | ribonuclease VapC7 |
Rv0662c | vapB7 | antitoxin VapB7 |
Rv0664 | vapB8 | antitoxin VapB8 |
Rv0665 | vapC8 | ribonuclease VapC8 |
Rv0666 | - | membrane protein |
Rv0671 | lpqP | lipoprotein LpqP |
Rv0672 | fadE8 | acyl-CoA dehydrogenase FadE8 |
Rv0673 | echA4 | enoyl-CoA hydratase EchA4 |
Rv0676c | mmpL5 | transmembrane transport protein MmpL5 |
Rv0679c | - | hypothetical protein Rv0679c |
Rv0680c | - | transmembrane protein |
Rv0687 | - | NAD-dependent oxidoreductase |
Rv0688 | - | ferredoxin reductase |
Rv0689c | - | hypothetical protein Rv0689c |
Rv0691A | - | electron carrier mycofactocin |
Rv0697 | - | dehydrogenase |
Rv0698 | - | hypothetical protein Rv0698 |
Rv0699 | - | hypothetical protein Rv0699 |
Rv0711 | atsA | arylsulfatase AtsA |
Rv0713 | - | transmembrane protein |
Rv0729 | xylB | D-xylulose kinase XylB |
Rv0730 | - | GCN5-like N-acetyltransferase |
Rv0736 | rslA | anti-sigma-L factor RslA |
Rv0737 | - | transcriptional regulator |
Rv0739 | - | hypothetical protein Rv0739 |
Rv0740 | - | hypothetical protein Rv0740 |
Rv0741 | - | Probable transposase |
Rv0742 | - | hypothetical protein Rv0742 |
Rv0743c | - | hypothetical protein Rv0743c |
Rv0745 | - | hypothetical protein Rv0745 |
Rv0747 | PE_PGRS10 | PE-PGRS family protein PE_PGRS10 |
Rv0748 | vapB31 | antitoxin VapB31 |
Rv0749A | - | hypothetical protein Rv0749A |
Rv0750 | - | hypothetical protein Rv0750 |
Rv0751c | mmsB | 3-hydroxyisobutyrate dehydrogenase |
Rv0753c | mmsA | methylmalonate-semialdehyde dehydrogenase |
Rv0755A | - | Putative transposase |
Rv0756c | - | hypothetical protein Rv0756c |
Rv0758 | phoR | two component system response sensor kinase PhoR |
Rv0759c | - | hypothetical protein Rv0759c |
Rv0760c | - | hypothetical protein Rv0760c |
Rv0762c | - | hypothetical protein Rv0762c |
Rv0763c | - | ferredoxin |
Rv0764c | cyp51 | lanosterol 14-alpha demethylase |
Rv0765c | - | oxidoreductase |
Rv0767c | - | HTH-type transcriptional regulator |
Rv0770 | - | oxidoreductase |
Rv0771 | - | 4-carboxymuconolactone decarboxylase |
Rv0774c | - | hypothetical protein Rv0774c |
Rv0776c | - | hypothetical protein Rv0776c |
Rv0778 | cyp126 | cytochrome P450 Cyp126 |
Rv0782 | ptrBb | Probable protease II PtrBb |
Rv0784 | - | hypothetical protein Rv0784 |
Rv0787 | - | hypothetical protein Rv0787 |
Rv0790c | - | hypothetical protein Rv0790c |
Rv0791c | - | hypothetical protein Rv0791c |
Rv0792c | - | transcriptional regulator |
Rv0793 | - | monooxygenase |
Rv0795 | - | Putative transposase for insertion sequence element IS6110 (fragment) |
Rv0801 | - | hypothetical protein Rv0801 |
Rv0802c | - | succinyl-CoA transferase |
Rv0804 | - | hypothetical protein Rv0804 |
Rv0805 | - | 3\',5\'-cyclic adenosine monophosphate phosphodiesterase CpdA |
Rv0806c | cpsY | exopolysaccharide phosphotransferase CpsY |
Rv0812 | - | amino acid aminotransferase |
Rv0813c | - | hypothetical protein Rv0813c |
Rv0814c | - | hypothetical protein Rv0814c |
Rv0816c | thiX | thioredoxin ThiX |
Rv0818 | - | transcriptional regulator |
Rv0819 | mshD | mycothiol acetyltransferase |
Rv0820 | phoT | phosphate ABC transporter ATP-binding protein PhoT |
Rv0821c | phoY2 | phosphate-transport system transcriptional regulator PhoY2 |
Rv0825c | - | hypothetical protein Rv0825c |
Rv0826 | - | hypothetical protein Rv0826 |
Rv0827c | kmtR | HTH-type transcriptional regulator KmtR |
Rv0829 | - | Possible transposase (fragment) |
Rv0832 | PE_PGRS12 | PE-PGRS family protein PE_PGRS12 |
Rv0838 | lpqR | lipoprotein LpqR |
Rv0840c | pip | proline iminopeptidase |
Rv0841 | - | transmembrane protein |
Rv0843 | - | dehydrogenase |
Rv0845 | - | sensor histidine kinase NarS |
Rv0846c | - | oxidase |
Rv0847 | lpqS | lipoprotein LpqS |
Rv0848 | cysK2 | cysteine synthase CysK |
Rv0849 | - | MFS-type transporter |
Rv0850 | - | Putative transposase (fragment) |
Rv0851c | - | short-chain type dehydrogenase/reductase |
Rv0852 | - | hypothetical protein Rv0852 |
Rv0856 | - | hypothetical protein Rv0856 |
Rv0857 | - | hypothetical protein Rv0857 |
Rv0862c | - | hypothetical protein Rv0862c |
Rv0863 | - | hypothetical protein Rv0863 |
Rv0864 | moaC2 | cyclic pyranopterin monophosphate synthase accessory protein |
Rv0867c | rpfA | resuscitation-promoting factor RpfA |
Rv0871 | cspB | cold shock-like protein CspB |
Rv0872c | PE_PGRS15 | PE-PGRS family protein PE_PGRS15 |
Rv0873 | fadE10 | acyl-CoA dehydrogenase FadE10 |
Rv0875c | - | hypothetical protein Rv0875c |
Rv0877 | - | hypothetical protein Rv0877 |
Rv0878c | PPE13 | PPE family protein PPE13 |
Rv0880 | - | HTH-type transcriptional regulator |
Rv0885 | - | hypothetical protein Rv0885 |
Rv0886 | fprB | ferredoxin/ferredoxin--NADP reductase |
Rv0887c | - | hypothetical protein Rv0887c |
Rv0890c | - | HTH-type transcriptional regulator |
Rv0898c | - | hypothetical protein Rv0898c |
Rv0900 | arfB | membrane protein |
Rv0904c | accD3 | acetyl-CoAcarboxylase carboxyl transferase subunit beta |
Rv0906 | - | hypothetical protein Rv0906 |
Rv0910 | - | toxin |
Rv0914c | - | lipid carrier protein or keto acyl-CoA thiolase |
Rv0915c | PPE14 | PPE family protein PPE14 |
Rv0916c | PE7 | PE family protein PE7 |
Rv0917 | betP | glycine betaine transport integral membrane protein BetP |
Rv0918 | - | hypothetical protein Rv0918 |
Rv0921 | - | resolvase |
Rv0925c | - | hypothetical protein Rv0925c |
Rv0926c | - | hypothetical protein Rv0926c |
Rv0927c | - | oxidoreductase |
Rv0932c | pstS2 | phosphate ABC transporter substrate-binding lipoprotein PstS |
Rv0935 | pstC1 | phosphate ABC transporter permease PstC |
Rv0938 | ligD | non-homologous end joining DNA repair protein/ATP dependent DNA ligase LigD |
Rv0940c | - | oxidoreductase |
Rv0942 | - | hypothetical protein Rv0942 |
Rv0944 | - | formamidopyrimidine-DNA glycosylase |
Rv0945 | - | oxidoreductase |
Rv0947c | - | Probable mycolyl transferase, pseudogene |
Rv0949 | uvrD1 | ATP-dependent DNA helicase UvrD |
Rv0950c | - | hypothetical protein Rv0950c |
Rv0953c | - | oxidoreductase |
Rv0958 | - | magnesium chelatase |
Rv0959 | - | hypothetical protein Rv0959 |
Rv0960 | vapC9 | ribonuclease VapC9 |
Rv0963c | - | hypothetical protein Rv0963c |
Rv0967 | csoR | copper-sensing transcriptional repressor CsoR |
Rv0968 | - | hypothetical protein Rv0968 |
Rv0969 | ctpV | copper-exporting ATPase |
Rv0970 | - | integral membrane protein |
Rv0971c | echA7 | enoyl-CoA hydratase EchA7 |
Rv0972c | fadE12 | acyl-CoA dehydrogenase FadE12 |
Rv0973c | accA2 | acetyl-/propionyl-CoA carboxylase subunit alpha |
Rv0974c | accD2 | acetyl-/propionyl-CoA carboxylase subunit beta |
Rv0975c | fadE13 | acyl-CoA dehydrogenase FadE13 |
Rv0977 | PE_PGRS16 | PE-PGRS family protein PE_PGRS16 |
Rv0979c | - | hypothetical protein Rv0979c |
Rv0980c | PE_PGRS18 | PE-PGRS family protein PE_PGRS18 |
Rv0983 | pepD | serine protease PepD |
Rv0986 | - | adhesion component ABC transporter ATP-binding protein |
Rv0989c | grcC2 | polyprenyl-diphosphate synthase GrcC |
Rv0992c | - | hypothetical protein Rv0992c |
Rv0994 | moeA1 | molybdopterin molybdenumtransferase 1 |
Rv0995 | rimJ | ribosomal-protein-alanine acetyltransferase RimJ |
Rv0997 | - | hypothetical protein Rv0997 |
Rv0998 | - | acetyltransferase |
Rv1001 | arcA | arginine deiminase |
Rv1003 | - | rRNA small subunit methyltransferase I |
Rv1004c | - | membrane protein |
Rv1006 | - | hypothetical protein Rv1006 |
Rv1008 | tatD | deoxyribonuclease TatD |
Rv1009 | rpfB | resuscitation-promoting factor RpfB |
Rv1016c | lpqT | lipoprotein LpqT |
Rv1022 | lpqU | lipoprotein LpqU |
Rv1026 | - | hypothetical protein Rv1026 |
Rv1027c | kdpE | transcriptional regulator KdpE |
Rv1029 | kdpA | potassium-transporting ATPase subunit A |
Rv1033c | trcR | two component transcriptional regulator TrcR |
Rv1034c | - | Probable transposase (fragment) |
Rv1035c | - | Probable transposase (fragment) |
Rv1036c | - | Probable IS1560 transposase (fragment) |
Rv1037c | esxI | ESAT-6 like protein EsxI |
Rv1038c | esxJ | ESAT-6 like protein EsxJ |
Rv1039c | PPE15 | PPE family protein PPE15 |
Rv1040c | PE8 | PE family protein PE8 |
Rv1041c | - | IS2-like transposase |
Rv1045 | - | hypothetical protein Rv1045 |
Rv1046c | - | Hypothetical protein |
Rv1050 | - | oxidoreductase |
