细胞因子服务平台
• 严管控:具有严格的质量控制系统,从水质到设备、原料到工艺过程、杂质到批间差都进行严格的控制管理。
• 配套全:从小试到中试,发酵罐、纯化及冻干设备完善并配套完善的工艺流程,满足工业化需求。
• 人才储备足:具有完整的药物开发和生产的人才队伍,以及经验丰富的管理团队。
• 可个性化定制:定制融合蛋白。
• 大包装可免费分装:根据客户需求分装。
细胞因子生物学活性检测:可检测多种细胞因子,拥有活性检测和蛋白表达细胞株多种。
荧光报告基因检测:构建JAK/STAT、NF-κB、TGF-β/SMAD等相关信号通路原件激活发荧光的细胞模型,用于细胞因子活性检测或药物筛选平台。
名称 | 货号 | 规格 | 表达系统 |
---|---|---|---|
Human IL-1α | 1001a0E-5ug | 5ug | E.coli |
Human IL-1α | 1001a0E-10ug | 10ug | E.coli |
Human IL-1α | 1001a0E-20ug | 20ug | E.coli |
Human IL-1β | 1001b0E-5ug | 5ug | E.coli |
Human IL-1β | 1001b0E-10ug | 10ug | E.coli |
Human IL-1β | 1001b0E-20ug | 20ug | E.coli |
Human IL-1β | 1001b0E-100ug | 100ug | E.coli |
Human IL-2 | 10020E-5ug | 5ug | E.coli |
Human IL-2 | 10020E-10ug | 10ug | E.coli |
Human IL-2 | 10020E-20ug | 20ug | E.coli |
Human IL-4 | 10040P-5ug | 5ug | yeast |
Human IL-4 | 10040P-10ug | 10ug | yeast |
Human IL-4 | 10040P-20ug | 20ug | yeast |
Human IL-6 | 10060E-5ug | 5ug | E.coli |
Human IL-6 | 10060E-10ug | 10ug | E.coli |
Human IL-6 | 10060E-20ug | 20ug | E.coli |
Human IL-6 | 10060E-100ug | 100ug | E.coli |
Human IL-7 | 10070E-5ug | 5ug | E.coli |
Human IL-7 | 10070E-10ug | 10ug | E.coli |
Human IL-8 | 10080E-5ug | 5ug | E.coli |
Human IL-8 | 10080E-10ug | 10ug | E.coli |
Human IL-8 | 10080E-20ug | 20ug | E.coli |
Human IL-8 | 10080E-100ug | 100ug | E.coli |
Human IL-8 | 10080E-200ug | 200ug | E.coli |
Human IL-22 | 10220P-5ug | 5ug | yeast |
Human IL-22 | 10220P-10ug | 10ug | yeast |
Human IL-22 | 10220P-20ug | 20ug | yeast |
Human IFN-α2b | 10380E-5ug | 5ug | E.coli |
Human IFN-α2b | 10380E-10ug | 10ug | E.coli |
Human IFN-α2b | 10380E-20ug | 20ug | E.coli |
Human IFN-γ | 10430E-5ug | 5ug | E.coli |
Human IFN-γ | 10430E-10ug | 10ug | E.coli |
Human IFN-γ | 10430E-20ug | 20ug | E.coli |
Human TNFα | 10440E-5ug | 5ug | E.coli |
Human TNFα | 10440E-10ug | 10ug | E.coli |
Human TNFα | 10440E-20ug | 20ug | E.coli |
Human TNFα | 10440E-100ug | 100ug | E.coli |
Human TNFα | 10440E-200ug | 200ug | E.coli |
Human GM-CSF | 10580P-5ug | 5ug | yeast |
Human GM-CSF | 10580P-10ug | 10ug | yeast |
Human GM-CSF | 10580P-20ug | 20ug | yeast |
Human SCF | 10600P-5ug | 5ug | yeast |
Human SCF | 10600P-10ug | 10ug | yeast |
Human SCF | 10600P-20ug | 20ug | yeast |
Human LIF | 10780P-5ug | 5ug | yeast |
Human LIF | 10780P-10ug | 10ug | yeast |
Human LIF | 10780P-20ug | 20ug | yeast |
Human OSM | 10790P-5ug | 5ug | yeast |
Human OSM | 10790P-10ug | 10ug | yeast |
Human OSM | 10790P-20ug | 20ug | yeast |
Human CCL2 | 10810P-5ug | 5ug | yeast |
Human CCL2 | 10810P-10ug | 10ug | yeast |
Human CCL3 | 10820P-5ug | 5ug | yeast |
Human CCL3 | 10820P-10ug | 10ug | yeast |
Human CCL3 | 10820P-20ug | 20ug | yeast |
Human CCL3 | 10820P-100ug | 100ug | yeast |
Human CCL4 | 10830P-5ug | 5ug | yeast |
Human CCL4 | 10830P-10ug | 10ug | yeast |
Human CCL4 | 10830P-20ug | 20ug | yeast |
Human CCL8 | 10860P-5ug | 5ug | yeast |
Human CCL8 | 10860P-10ug | 10ug | yeast |
Human CCL13 | 10880P-5ug | 5ug | yeast |
Human CCL13 | 10880P-10ug | 10ug | yeast |
Human CCL13 | 10880P-20ug | 20ug | yeast |
Human CCL18 | 10920P-5ug | 5ug | yeast |
Human CCL18 | 10920P-10ug | 10ug | yeast |
Human CCL18 | 10920P-20ug | 20ug | yeast |
Human CXCL5 | 11070P-5ug | 5ug | yeast |
Human CXCL5 | 11070P-10ug | 10ug | yeast |
Human CXCL5 | 11070P-20ug | 20ug | yeast |
Human BMP4 | 11130P-5ug | 5ug | yeast |
Human BMP4 | 11130P-10ug | 10ug | yeast |
Human BMP4 | 11130P-20ug | 20ug | yeast |
Human EGF | 11210E-5ug | 5ug | E.coli |
Human EGF | 11210E-10ug | 10ug | E.coli |
Human EGF | 11210E-20ug | 20ug | E.coli |
Human Leptin | 11220E-5ug | 5ug | E.coli |
Human Leptin | 11220E-20ug | 20ug | E.coli |
Human FGF1 | 11230E-5ug | 5ug | E.coli |
Human FGF1 | 11230E-10ug | 10ug | E.coli |
Human FGF1 | 11230E-20ug | 20ug | E.coli |
Human FGF1 | 11231E-100ug | 100ug | E.coli |
Human FGF1 | 11231E-200ug | 200ug | E.coli |
Human FGF2 | 11240E-5ug | 5ug | E.coli |
Human FGF2 | 11240E-10ug | 10ug | E.coli |
Human FGF2 | 11240E-20ug | 20ug | E.coli |
Human FGF2 | 11240E-100ug | 100ug | E.coli |
Human KGF | 11250E-5ug | 5ug | E.coli |
Human KGF | 11250E-10ug | 10ug | E.coli |
Human KGF | 11250E-20ug | 20ug | E.coli |
Human IGF1 | 11330P-5ug | 5ug | yeast |
Human IGF1 | 11330P-10ug | 10ug | yeast |
Human IGF1 | 11330P-20ug | 20ug | yeast |
Human GH | 11810E-5ug | 5ug | E.coli |
Human GH | 11810E-10ug | 10ug | E.coli |
Human GH | 11810E-20ug | 20ug | E.coli |
Human BD-1 | 13520E-100ug | 100ug | E.coli |
Human BD-5 | 13560E-5ug | 5ug | E.coli |
Human BD-5 | 13560E-10ug | 10ug | E.coli |
Human BD-5 | 13560E-20ug | 20ug | E.coli |
Human BD-5 | 13560E-50ug | 50ug | E.coli |
Human Cytoglobin | 13570E-100ug | 100ug | E.coli |
Human IL-1RN | 16020E-5ug | 5ug | E.coli |
Human IL-1RN | 16020E-10ug | 10ug | E.coli |
Human IL-1RN | 16020E-20ug | 20ug | E.coli |
Human NRG1 | 16040E-5ug | 5ug | E.coli |
Human NRG1 | 16040E-10ug | 10ug | E.coli |
Human NRG1 | 16040E-20ug | 20ug | E.coli |
Human IFNA1 | 16050P-5ug | 5ug | yeast |
Human IFNA1 | 16050P-10ug | 10ug | yeast |
Human IFNA1 | 16050P-20ug | 20ug | yeast |
Human Insulin | 16060P-10ug | 10ug | yeast |
Human Insulin | 16060P-20ug | 20ug | yeast |
Human Insulin | 16060P-100ug | 100ug | yeast |
Mouse IL-1α | 2001a0E-5ug | 5ug | E.coli |
Mouse IL-1α | 2001a0E-10ug | 10ug | E.coli |
Mouse IL-1α | 2001a0E-20ug | 20ug | E.coli |
Mouse IL-3 | 20030E-100ug | 100ug | E.coli |
Mouse IL-4 | 20040E-5ug | 5ug | E.coli |
Mouse IL-4 | 20040E-10ug | 10ug | E.coli |
Mouse IL-4 | 20040E-20ug | 20ug | E.coli |
Mouse IL-4 | 20040E-100ug | 100ug | E.coli |
Mouse IL-7 | 20070E-20ug | 20ug | E.coli |
Mouse IL-36α | 2036a0E-10ug | 10ug | E.coli |
Mouse IL-36α | 2036a0E-20ug | 20ug | E.coli |
Mouse IL-36α | 2036a0E-100ug | 100ug | E.coli |
Mouse IL-36β | 2036b0E-5ug | 5ug | E.coli |
Mouse IL-36β | 2036b0E-10ug | 10ug | E.coli |
Mouse IL-36β | 2036b0E-20ug | 20ug | E.coli |
Mouse IL-36β | 2036b0E-100ug | 100ug | E.coli |
Mouse IL-36γ | 2036r0E-5ug | 5ug | E.coli |
Mouse IL-36γ | 2036r0E-10ug | 10ug | E.coli |
Mouse IL-36γ | 2036r0E-20ug | 20ug | E.coli |
Mouse CXCL2 | 21040P-5ug | 5ug | yeast |
Mouse CXCL2 | 21040P-10ug | 10ug | yeast |
Mouse CXCL16 | 21150P-5ug | 5ug | yeast |
Mouse CXCL16 | 21150P-10ug | 10ug | yeast |
Mouse CXCL16 | 21150P-20ug | 20ug | yeast |
Mouse IGF1 | 21330P-5ug | 5ug | yeast |
Mouse IGF1 | 21330P-10ug | 10ug | yeast |
Mouse IGF1 | 21330P-20ug | 20ug | yeast |
Mouse MIF | 21350E-5ug | 5ug | E.coli |
Mouse MIF | 21350E-10ug | 10ug | E.coli |
Mouse MIF | 21350E-20ug | 20ug | E.coli |
Mouse MIF | 21350E-100ug | 100ug | E.coli |
Mouse CNTF | 21460E-5ug | 5ug | E.coli |
Mouse CNTF | 21460E-10ug | 10ug | E.coli |
Mouse CNTF | 21460E-20ug | 20ug | E.coli |
Mouse CNTF | 21460E-100ug | 100ug | E.coli |
Mouse GMFB | 21480E-5ug | 5ug | E.coli |
Mouse GMFB | 21480E-10ug | 10ug | E.coli |
Mouse GMFB | 21480E-20ug | 20ug | E.coli |
Mouse GMFB | 21480E-100ug | 100ug | E.coli |
Mouse CCL12 | 21580P-5ug | 5ug | yeast |
Mouse CCL12 | 21580P-10ug | 10ug | yeast |
Mouse CCL12 | 21580P-20ug | 20ug | yeast |
Mouse ANXA5 | 21780E-5ug | 5ug | E.coli |
Mouse ANXA5 | 21780E-10ug | 10ug | E.coli |
Mouse ANXA5 | 21780E-20ug | 20ug | E.coli |
Mouse CD40-L | 24270P-5ug | 5ug | yeast |
Mouse CD40-L | 24270P-10ug | 10ug | yeast |
Mouse CD40-L | 24270P-20ug | 20ug | yeast |
Mouse CD40-L | 24270P-100ug | 100ug | yeast |
联系我们